Engineered for U.S. Recyclers by ASG
If you’re scaling your plastic recycling operation in North America or seeking a reliable, turnkey solution for clean, food-grade PET flake production, ASG’s 500 kg/h PET washing line is purpose-built to deliver consistent output, minimal downtime, and long-term ROI. Designed specifically for a U.S.-based client—and fully customizable—this system meets stringent international quality standards while offering room to grow.
Backed by over 15 years of engineering expertise in industrial recycling machinery, ASG doesn’t just sell equipment—we deliver performance-engineered solutions that align with your operational goals, compliance needs, and sustainability targets.
✅ Why This Line Stands Out
- Proven capacity: Stable 500 kg/h output (scalable to ~600 kg/h with minor upgrades)
- Food-grade readiness: Multi-stage hot wash + friction cleaning ensures NSF/ISO-compliant flakes
- Durable construction: Critical components use 3–30mm stainless steel and SKD11 tool-grade blades
- U.S.-ready design: Built with global electrical standards (Siemens/TECO controls) and easy maintenance access
🔍 Ideal For
- Municipal & private MRFs expanding into PET reprocessing
- Bottle deposit program operators
- Packaging manufacturers sourcing recycled content
- Entrepreneurs launching circular economy ventures
How It Works: The Full PET Recycling Process Flow
From dirty post-consumer bottles to dry, label-free, contaminant-free PET flakes—our line executes every stage with precision:
- Conveying & Pre-Sorting: Bottles enter via magnetic belt conveyor; manual sorting removes PVC and off-colors.
- Label Removal: High-torque roller stripper efficiently detaches sleeves without damaging bottles.
- Crushing: 37kW crusher reduces bottles to uniform 17mm flakes using hardened SKD11 blades.
- Density Separation: Dual floating washers remove caps (PP/PE), glue residues, and light contaminants via water buoyancy.
- Deep Cleaning: Hot washer (7.5kW) + high-speed friction washer (30kW) eliminate adhesives, oils, and biofilm.
- Drying & Final Purification: Centrifugal dewaterer + 36kW hot air dryer reduce moisture to <0.5%; air suction separator captures residual dust/labels.
- Storage: 2m³ stainless silo holds finished flakes ready for pelletizing or direct sale.
Complete Machinery List & Technical Specifications
Every component is engineered for durability, efficiency, and seamless integration. Below is the full equipment list as delivered to our U.S. client:
| Machine Description | Specifications |
|---|---|
| Belt Conveyor (1 set) | Carrying the bottles into label remover Width of belt: 590mm Basic material of belt: 3mm PVC Motor power and brand: 2.2KW Dazhong Length of transportation: 4500mm With magnetic drum Thickness of steel plate: 3mm |
| Bottle Label Remover (1 set) | Removing the labels from bottles Motor power and brand: 18.5KW Dazhong Roller diameter: 800mm Length: 2500mm Parts in contact with material: Stainless steel Overall size: 2500×1200×1800mm (L×W×H) Weight: 1900kg Thickness of steel plate: 6mm |
| Manual Sorting Conveyor (1 set) | Separate bottles by color or remove PVC manually Belt width: 800mm Belt length: 6000mm Motor power and brand: 2.2KW Dazhong Size: 6000×800×1200mm Weight: 890kg Belt thickness: 3mm Steel plate thickness: 3mm |
| Belt Conveyor – Waste Feeding (1 set) | Feeds waste bottles to crusher Width of belt: 690mm Belt material: PVC Motor power and brand: 1.5KW Dazhong Length: 4500mm Belt thickness: 3mm Steel plate thickness: 3mm |
| Crusher (1 set) | Bottle size reduction Motor power and brand: 37KW Dazhong Screen sieve hole diameter: 17mm Cover opening: Electrical Rotary blades: 10 pcs (SKD11) Stationary blades: 4 pcs (SKD11) Blade rotation speed: 462 RPM Steel plate thickness: 30mm |
| Screw Conveyor (1 set) | Transfers PET flakes to floating washer Motor power: 3KW Screw diameter: 300mm Effective length: 3300mm Material in contact with raw material: Stainless steel |
| Floating Washer (1st Stage) | Cleans flakes and separates caps/contaminants by density Width: 1320mm Effective length: 4500mm Pushing drum power: 3KW × 2 Bottom screw motor: 2.2KW Screw diameter: 300mm Contact parts: 3mm stainless steel Lifting screw: 3KW, 300mm dia., 3300mm length, 4mm SS Motor brand: Dazhong |
| Hot Washer (1 set) | Cleans PET flakes using hot water Motor power and brand: 7.5KW Dazhong Chamber dimension: 1650mm Volume: ≈4.5m³ Contact parts: 3mm stainless steel |
| Screw Conveyor (to Friction Washer) | Conveys flakes to high-speed friction washer Motor power and brand: 3KW Dazhong Screw diameter: 300mm Effective length: 3200mm Contact parts: 4mm stainless steel |
| High-Speed Friction Washer (1 set) | Cleans flakes via mechanical friction Motor power and brand: 30KW Dazhong Screw rotary speed: 1440 RPM Contact parts: Stainless steel Steel plate thickness: 3mm |
| Floating Washer (2nd Stage) | Final density-based cleaning Same specs as 1st floating washer: Width: 1320mm, Length: 4500mm Push drums: 3KW × 2, Bottom screw: 2.2KW Lifting screw: 3KW, 300mm, 3300mm, 4mm SS All wet parts: Stainless steel Motor brand: Dazhong |
| Dewatering Machine (1 set) | Dries flakes via centrifugal force Main motor: 7.5KW, 1440 RPM Pushing screw motor: 1.5KW Contact parts: 3mm stainless steel |
| Hot Air Dryer (1 set) | Thermal drying for low-moisture output Heating power: 36KW Motor power: 7.5KW Dazhong Pipe diameter: 168mm Pipe material: 1.5mm stainless steel |
| Label Separator (1 set) | Removes residual labels/dust via air suction Blower motor: 7.5KW Suction motor: 4KW Contact parts: 5mm stainless steel |
| Finished Product Silo (1 set) | Storage for clean PET flakes Material: 2mm stainless steel Volume: 2m³ All interior surfaces: Stainless steel |
| Electric Control Cabinet | Centralized control for entire line Components: Siemens, TECO, DELIXI All motors: Dazhong brand Designed for 415V/60Hz (customizable for U.S. standards) |
ASG vs. Generic Suppliers: What Makes Us Different?
| Generic OEMs | ASG Advantage |
|---|---|
| Use mild steel in wet zones → rapid corrosion | All wet-contact parts are 3–5mm stainless steel—built for 10+ years of continuous operation |
| Vague capacity claims; inconsistent output | Real-world tested at 500 kg/h with documented U.S. client performance data |
| Basic PLCs; limited support | Industrial-grade Siemens/TECO controls + remote diagnostics & lifetime technical guidance |
| No scalability path | Modular design—easily upgrade to 800 kg/h or add NIR sorting later |
💡 Smart Investment Tip
This line produces high-purity rPET flakes suitable for fiber, sheet, or even bottle-to-bottle recycling—commanding premium market prices. With current U.S. demand for food-grade recycled PET exceeding supply, your ROI timeline shortens significantly.
Ordering Details – Transparent & Risk-Free
- Price: Starting at $160,000 USD (FOB Shanghai)
- Payment: 30% deposit, 70% before shipment (T/T)
- Lead Time: 60–90 working days after deposit
- Warranty: Full 1-year coverage on all mechanical & electrical components
- Packing: Seaworthy wooden crates with moisture protection
- Spare Parts: Always available—no obsolescence risk
Note: Final pricing may vary slightly based on customization (e.g., automation level, material throughput, or local voltage requirements). We provide a detailed quotation within 24 hours of your inquiry.
Ready to Launch Your High-Value PET Recycling Operation?
Join recyclers across the U.S., Canada, and Europe who trust ASG for durable, efficient, and future-proof recycling lines.
Get Your Custom Quotation Today
