
In today’s competitive recycling and manufacturing landscape, efficiency, throughput, and reliability are non-negotiable. This is where the ASG standard 2,000–2,500 KG/H PET bottle washing line stands out. Designed and implemented for a client in Argentina, this system exemplifies industrial-grade performance, with the flexibility for higher capacities through strategic equipment upgrades. Whether you’re a recycler, manufacturer, or international trader, this line offers a robust solution for transforming used PET bottles into high-quality clean flakes ready for reuse.
PET Washing Line Diagram
[click to enlarge diagram]
Machinery List / Specifications / Quotation
| Machine Description | Specifications | Qty (piece) | Price (USD) | Total (USD) |
|---|---|---|---|---|
| 1. Debaler Machine (model#CBJ) | 1) return cycloid motor: 5.5kw 2) reduction ratio: 1:35 3) main shaft rotating speed: 42rpm 4) turning diameter: φ390㎜ 5) main machine material: Q235 6) putting platform dimension: 1900×2500㎜ 7) feeding mouth dimension: 1800×2200㎜ | 1 | $16,000 | $16,000 |
| 2. Belt Conveyor 1 (model#PS-L-1000) | 1) belt width: 1000㎜ 2) belt material: PVC 3) motor power: 3.7KW 4) reduction ratio: 1: 30 5) drive roll diameter: φ273㎜ 6) belt linear velocity: 0.63m/s | 1 | $6,500 | $6,500 |
| 3. Trommel (model#GX1500) | 1) diameter: φ1500㎜ 2) length: 4500㎜ 3) material: carbon steel 4) degree of inclination: 5° 5) geared motor: 5.5KW 6) reduction ratio: 1:17 | 1 | $16,000 | $16,000 |
| 4. Belt Conveyor 2 (model#PS-L-1000) | 1) belt width: 1000㎜ 2) belt material: PVC 3) motor power: 3.7KW 4) reduction ratio: 1: 30 5) drive roll diameter: φ273㎜ 6) belt linear velocity: 0.63m/s | 1 | $6,000 | $6,000 |
| 5. Sorting Conveyor (model#FXPS) | A. Sorting conveyor (two sets) 1) belt width: 600㎜ 2) belt material: PVC 3) motor power: 1.5 KW 4) roller diameter: φ240㎜ 5) belt linear velocity: 0-1.25m/s 6) belt conveyor length: 11500㎜ B. Reverse conveyor | 1 | $20,000 | $20,000 |
| 6. Belt Conveyor 3 (model#PS-L-1000) | 1) belt width: 1000㎜ 2) belt material: PVC 3) motor power: 3KW 4) reduction ratio: 1: 30 5) drive roll diameter: φ273㎜ 6) belt linear velocity: 0.63m/s | 1 | $6,000 | $6,000 |
| 7. Belt Conveyor 4 (model#PS-L-1000) | 1) belt width: 1000㎜ 2) belt material: PVC 3) motor power: 3.7KW 4) reduction ratio: 1: 30 5) drive roll diameter: φ273㎜ 6) belt linear velocity: 0.63m/s 7) driven roller diameter: φ320㎜ | 2 | $6,000 | $12,000 |
| 8. Granulator (model#SWHB1200) | 1) main motor: 45KW 2) cutter head rotary diameter: φ630㎜ 3) cutter head width: 1150㎜ 4) No.of rotating knife: 10 pcs 5) No.of stating knife: 4 pcs 6) cutter material: SKD11 7) cutter head rotating speed: 462rpm 8) cutter head material: 45 steel 9) screen mesh: φ95㎜ 10) hydraulic open feeding hopper/ hydraulic screen changer 11) hydraulic station power: 2.2KW 12) capacity: 800-1000kg/h 13) transmission power: 3KW 14) gear reducer model: NMRV130-30 15) screw conveyor rotating speed: 20-72.5rpm adjustable 16) screw vane diameter: φ250㎜ 17) screw space: 200㎜ 18) screw material: stainless steel | 2 | $24,000 | $48,000 |
| 9. Screw Conveyor 1 (model#LX-390) | 1) motor power: 3.7KW 2) screw conveyor rotating speed: 20-72.5 rpm 3) screw vane diameter: φ390㎜ 4) screw stroke: 300㎜ 5) screw material: stainless steel 6) frame material: carbon steel | 1 | $5,500 | $5,500 |
| 10. Film and Flake Separator (model#PMFL) | 1) material: stainless steel 2) frame material: carbon steel | 1 | $4,000 | $4,000 |
| 11. Wind-Sending System (model#FS) | 1) blower motor: 3KW 2) pipe diameter: φ159㎜ 3) pipe material: stainless steel | 1 | $1,500 | $1,500 |
| 12. Storage For Labels (model#GLC-1) | 1) storage material: stainless steel 2) volume: 1m3 | 1 | $1,000 | $1,000 |
| 13. Screw Conveyor 2 (model#LX-320) | 1) motor power: 3.7KW 2) screw conveyor rotating speed: 20-72.5 rpm 3) screw vane diameter: φ390㎜ 4) screw stroke: 280㎜ 5) screw material: stainless steel 6) frame material: carbon steel | 1 | $5,500 | $5,500 |
| 14. Washing Tank (model#QXC1500) | 1) Width inside: 1500㎜ 2) Total length: 5000㎜ 3) Material: stainless steel 4) Frame material: carbon steel 5) Bottom screw motor: 5.5KW 6) Discharge material screw motor: 3.7KW 7) Lifting dirt screw motor power: 3KW 8) Main motor power: 3KW | 3 | $34,000 | $102,000 |
| 15. Hot (Boiler) Washer (model#ZFL800) | 1) motor power: 7.5KW 2) reducer model: BLD5-71-7.5 3) agitating shaft rotating speed: 20rpm 4) heating power: 60KW 5) boiler material: stainless steel 6) transmission power: 3.7KW 7) reducer model: NMRV110-20 8) screw rotating speed: 20-72.5rpm, adjustable 9) screw vane diameter: φ290㎜ 10) screw spacer: 200㎜ 11) screw material: stainless steel | 2 | $16,000 | $32,000 |
| 16. High Speed Friction Washer (model#HXJ800) | 1) rotor rotary diameter: φ524㎜ 2) rotor material: carbon steel 3) rotor rotating speed: 960rpm 4) No. of rotor vane: 24 pcs 5) washer body: stainless steel 6) effective washing length: 2800㎜ 7) motor power: 37KW 8) conveying angle: 15° 9) driving way: belt drive | 1 | $22,000 | $22,000 |
| 17. Screw Conveyor 3 (model#LX-320) | 1) motor power: 3.7KW 2) screw conveyor rotating speed: 20-72.5rpm adjustable 3) screw vane diameter: φ320㎜ 4) screw stroke: 280㎜ 5) screw material: stainless steel 6) frame material: carbon steel | 1 | $5,500 | $5,500 |
| 18. De-watering Machine (model#HTS800) | 1) main motor power: 75KW 2) machine inside material: stainless steel 3) rotor rotary diameter: φ850㎜ 4) rotor material: carbon steel | 1 | $20,000 | $20,000 |
| 19. Thermal Dryer (model#RSI800) | 1) pipe diameter: φ159㎜ 2) blower power: 5.5KW 3) pipe material: stainless steel 4) blower model: 9-19 NO.4X5 5) heating power: 30KW | 2 | $2,000 | $4,000 |
| 20. Cyclone Separator (model#FL1200) | 1) separator diameter: φ1000㎜ 2) material: stainless steel | 1 | $3,500 | $3,500 |
| 21. Finished Product Silo (model#GLC-2) | 1) silo material: stainless steel 2) silo volume: 1m3 | 2 | $3,500 | $7,000 |
| 22. Belt Conveyor for Waste (model#PS-800) | 1) belt width: 800㎜ 2) belt material: PVC 3) motor power: 2.2KW 4) reduction ratio: 1: 30 5) drive roll diameter: φ273㎜ 6) belt linear velocity: 0.63m/s 7) driven roller diameter: φ323㎜ | 1 | $6,000 | $6,000 |
| 23. Electric Panel | 1 | $20,000 | $20,000 | |
| Totals | $370,000 | |||
| Installed Power: 436KW | ||||
| Capacity: 2,000 – 2,500 KG/h | ||||
Ordering
- Quotation: FOB Port of Shanghai.
- Payment Terms: 30% down payment (T/T), 70% balance upon pickup (T/T).
- Delivery: 60-90 working days after down payment receipt.
- Price Validity: Approximate; final pricing based on specifications.
- Warranty: One Year.
- Packing: Wooden Cases.
- Spare Parts: Available upon request.
Why Choose This PET Bottle Washing Line?
Investing in a high-capacity PET bottle washing line is a significant decision that impacts operational efficiency, output quality, and return on investment. This system is engineered for durability, with key components constructed from stainless steel and carbon steel to withstand harsh industrial environments. The integration of advanced washers, separators, and dryers ensures that output flakes meet industry standards for purity and moisture content.
Companies like ASG Machine specialize in delivering such robust recycling solutions, combining engineering expertise with practical industry knowledge. This line is not just machinery—it’s a strategic asset for businesses aiming to lead in the circular economy.
Industry Trends and Buyer’s Guide
The global push toward sustainability is driving demand for efficient recycling infrastructure. Regulations are tightening, and consumers are increasingly favoring products made with recycled materials. For buyers, key considerations include:
- Throughput: Match the line’s capacity with your incoming material volume.
- Flexibility: Can the system handle various bottle sizes and contamination levels?
- Energy Efficiency: Look for systems with optimized power consumption.
- After-Sales Support: Choose suppliers with strong technical support and spare parts availability.
This line is designed with these factors in mind, offering a future-proof solution for serious recyclers.
Frequently Asked Questions (FAQ)
Q: What is the typical energy consumption of this washing line?
A: The total installed power is 436KW, though actual consumption may vary based on operational settings and material conditions.
**Q: Can the capacity be

